Standard shipping container
Main material :
1. Container frame: Corten-A (SPA-H)
2. Corner Casting: SCW49
3. Door Locking Device: Stainless & Casting
4. Plywood: Hardwood
5. Door Rubber: EPDM
6. Ventilate Cover: ABS
7.CSC plate: stainless
8. ISO Mark: Adhesive Sticker
Specification of standard ISO sea shipping container
| Dimensions | 20'GP | 20 'HC | 40'GP | 40'HC | |
| Extensional(mm) | Length | 6,058 | 6058 | 12192 | 12192 |
| Width | 2,438 | 2438 | 2438 | 2438 | |
| Height | 2,591 | 2896 | 2591 | 2896 | |
| Internal(mm) | Length | 5,898 | 5,898 | 12032 | 12032 |
| Width | 2,352 | 2,352 | 2352 | 2352 | |
| Height | 2,393 | 2698 | 2393 | 2698 | |
| Door opening(mm) | Width | 2,338 | 2340 | 2320 | 2340 |
| Height | 2,280 | 2585 | 2280 | 2585 | |
| Inside Cubic Capacity (CU.M) | 33.2 | 37.4 | 67.7 | 76.4 | |
| Maximum Gross Weight (KG) | 30,480 | 30480 | 30480 | 30480 | |
| Tare Weight (KG) | 2,270 | 3350 | 3680 | 3830 | |
| Maximum Payload (KG) | 28,210 | 28130 | 26800 | 26650 | |
Other dimension shipping containers
| Dimensions | 10'GP | 10'HC | 6'GP | 7'GP | 8'GP | 9'GP | |
| Extensional(mm) | Length | 2991 | 2991 | 1981 | 2235 | 2489 | 2740 |
| Width | 2,438 | 2438 | 1640 | 1800 | 2000 | 2200 | |
| Height | 2,591 | 2896 | 1660 | 1960 | 2260 | 2560 | |
| Internal(mm) | Length | 2840 | 2840 | 1867 | 2084 | 2338 | 2592 |
| Width | 2,350 | 2,350 | 1552 | 1714 | 1914 | 2114 | |
| Height | 2393 | 2698 | 1493 | 1795 | 2095 | 2395 | |
| Inside Cubic Capacity (CU.M) | 16 | 18 | 4.3 | 5.37 | 9.4 | 13.1 | |





Hot Tags: mobile container home, China, suppliers, manufacturers, factory, price, for sale











