| Dredger Type | Hydraulic-driven | Electrically driven | |||
| Dredging capacity(m³/h) | 200 | 200 | 200 | 350 | 350 |
| L.O.A(m) | 39.5 | 37.5 | 38.5 | 54.8 | 63.7 |
| Breadth(m) | 7.2 | 7.5 | 7.2 | 10.0 | 11.5 |
| Draught line(m) | 27.5 | 24.0 | 26.4 | 40.2 | 42.6 |
| Depth(m) | 2.1 | 2.2 | 2.1 | 3.1 | 3.5 |
| Draught(m) | 1.4 | 1.1 | 1.4 | 1.8 | 2.3 |
| Drainage capacity(t) | 244 | 180 | 237 | 651 | 980 |
| Max. dredging depth(m) | 10 | 12 | 10 | 15 | 15 |
Max. discharging height(m) | 10 | 3 | 8 | 10 | 6 |
Dia. suction/ discharging hose(mm) | 400/400 | 400/400 | 400/414 | 600/560 | 600/560 |
Main engine power (kW) | 551.5/750hp | 441/600hp | 551.5/750hp | 970.5/1320hp | 882/1200hp |
Hot Tags: wheel bucket excavator, China, suppliers, manufacturers, factory, price, for sale
Previous: Excavator Boat








