advantage
Reliable and Efficient
The key component like engine, pump and hydraulic system are adopted the international brand.
Tested in pool before delivery
Quality testing for each dredger before delivery to ensure all func-tion working properly.
High-Quality Services
experienced engineers to guide installing and training local workers. 24/7 technical support standby, Free spare parts in thefirst year, low cost for services.

LNG/electric cutter suction dredger
| Dredger LOA |
30 M |
| Hull Size (L*B*H) | 21.5*7.4*2.0 M |
| Main Pontoon (L*B*H) | 12.0*3.0*12.0 M |
| Side Pontoon (L*B*H) | 20.0*2.0*2.0 M |
| Structure | box-strucure |
| Main engine Modle&Power | Y560-8/710 kw |
| Voltage | 10KV |
| Main Engine RPM | 1500 RPM |
| Dredging Pump | Warman Technology |
| Discharge pipe inner Dia. | 450 mm |
| Head | 65m |
| Max. dredging depth | 13m |
| Water flow | 2000m³/h |
| Solid sand capacity | 400m³/h |
| Discharge distance | 600m |
| Cutter head Dia. |
1300mm |
| Cutter power | 80kw |
| Draught | 1.3m |
| Hydraulic control system | PLC Siemens |
| Wire rope pulling force (Lifting winch )*Quantity | 75KN*1 |
| Wire rope pulling force (Traversing winch )*Quantity | 75KN*2 |
| Operation room | Adjustable chair, movable side-window, air condition, PLC system,signal lights and floodlights |
| Total fuel oil consumption | 123L/H |









